Quick answer: This page sets out our service capability in specification form, so it can be copied directly into a tender document, procurement framework, or supplier evaluation. Every line reflects what we actually do — nothing here is aspirational.
If you’re writing a curtain cleaning specification for a tender, procurement framework, or multi-site supplier agreement, the items below are the specification points worth including — and what we can confirm against each one.
Service Specification
| Requirement | Our capability |
|---|---|
| Method | In-situ cleaning — curtains are cleaned on the rail and never removed from the building or taken off-site |
| Process | Our own “Deep Heat” process: a specialist detergent diluted by air rather than water into a heated foam, applied to the fabric and then extracted — a low-moisture method by design |
| Coverage | Nationwide mobile teams, all counties |
| Time per room | Approximately 40 minutes per room |
| Drying time | Approximately 20 minutes; rooms return to use the same visit |
| Fabric compatibility | Blackout, thermal and lined curtains, sheers and voiles, heavy lined drapes, fire-retardant (FR) contract fabrics |
| Fire-retardant fabric handling | Method and products used are confirmed in writing for your fire-safety file on request; see our note on inherently FR vs topically treated fabric below |
| Documentation | Compliance certificate issued after every visit: date, areas or zones cleaned, method used, technician name |
| Scheduling | Rolling programme available — we hold your treatment dates and contact you when the next scheduled clean is due, or you can book ad hoc |
| Recommended frequency — nursing homes | Bedrooms every 3–4 months, communal areas every 4–6 months, clinical rooms every 3 months, isolation areas monthly — ahead of the National Clinical Guideline No. 30 (2023) minimum of twice yearly for long-term care |
| Recommended frequency — hotels | Standard guest rooms every 12 months; high-turnover rooms, restaurants, bars and function rooms every 6 months |
| Staff | Trained in-house on method, equipment and cleaning agents. Garda vetting is in progress for all technicians, with current status confirmed in writing before any visit to a care setting |
| Insurance | Public and products liability held; certificate available on request |
| Pricing | Site-specific written quotation following a free survey — we do not publish standard rates, as cost depends on curtain count, fabric type and access |
A Note on Fire-Retardant Fabric
If your curtains are inherently fire-retardant, cleaning is unlikely to affect that rating. If they carry a topical FR treatment — or if you’re not sure which you have, which is common where curtains were inherited from a previous fit-out — repeated aggressive laundering or solvent cleaning can degrade it over time. Our in-situ, low-moisture method avoids that risk either way, and we confirm the method used in writing for your fire-safety file on request.
What We Don’t Claim
Two things worth stating plainly in a procurement context, because a specification built on an overclaim causes problems later:
- We have not commissioned independent microbial testing of our method. We don’t claim a specific pathogen kill rate or a virucidal/bactericidal registration number, because we don’t hold one. If your specification requires a disinfectant with a specific biocidal registration, tell us and we’ll advise honestly on whether our method meets that requirement or whether it doesn’t.
- Garda vetting is in progress, not completed, for our technician team as of August 2026. We confirm current status in writing before any visit to a regulated care setting, and will not send an unconfirmed technician to one.
Requesting a Formal Quote or Tender Response
For a multi-site agreement, framework submission, or formal tender, contact us with your specification and site count and we will provide a written response addressing each requirement individually. Call 01 234 6333 or submit an enquiry.